| Owner | Kevin | ||
|---|---|---|---|
| Location | Bethlehem, Pennsylvania US map | ||
| | |||
| Vehicle | Kent-Fire Power The frame is from a little $5 kids bike | ||
| Motor | 2807F Brushless Hub Motor Brushless DC This motor is in the wheel so there is no need for a drivetrain. | ||
| Drivetrain | non | ||
| Controller | EV Parts 36V 22 Amp | ||
| Batteries | 1 ?, 36.00 Volt, Lithium-Ion This battera will get me 30 miles on a full charge. | ||
| System Voltage | 36 Volts | ||
| Charger | The charger will charge my battera in less than three hours. | ||
| Heater | non | ||
| DC/DC Converter | There is no dc/dc converter on it. | ||
| Instrumentation | non | ||
| Top Speed | 20 MPH (32 KPH) I'm hoping for 20-25 mph | ||
| Acceleration | unknown | ||
| Range | 30 Miles (48 Kilometers) | ||
| Watt Hours/Mile | ? | ||
| EV Miles |
| ||
| Seating Capacity | 1 adult | ||
| Curb Weight | 30 Pounds (13 Kilograms) about 30lbs | ||
| Tires | razor/next | ||
| Conversion Time | Not complete | ||
| Conversion Cost | under $1000 | ||
| Additional Features | head light/ brakesmy | ||
| my cat is tasting the kertons. | |||




