Owner | Gary Johnson | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Duncan, South Carolina United States map | ||||||||
Vehicle | 1986 Chevrolet S-10 Short bed, reg cab | ||||||||
Motor | Advanced DC Series Wound DC | ||||||||
Drivetrain | 4 speed | ||||||||
Controller | Curtis 1231C-8601 | ||||||||
Batteries | 24 Trojan T-125 PLUS, 6.00 Volt, Lead-Acid, Flooded | ||||||||
System Voltage | 144 Volts | ||||||||
Charger | Quick Charge Select-a-charge & cube onboard 220v in garage =I have had several problems out of this charger in just a year, and 115v on board and it has been great. | ||||||||
Heater | electric core replacement | ||||||||
DC/DC Converter | No converter...I have a 115 v on board 12v marine charger | ||||||||
Instrumentation | elcon, Westberg, & factory | ||||||||
Top Speed | 75 MPH (120 KPH) 45-55 gets me the most distance | ||||||||
Acceleration | |||||||||
Range | 45 Miles (72 Kilometers) This depends on the lead foot | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 4,600 Pounds (2,090 Kilograms) | ||||||||
Tires | 17' Michelin Latitude x-green tires | ||||||||
Conversion Time | 180 hrs in the conversion...200 hrs in the paint job | ||||||||
Conversion Cost | I have receipts for 10,500.00 on the conversion but the whole project was about 18,000.00 | ||||||||
Additional Features | If you are tired of spending all your money driving back and forth to work...YOU NEED ONE OF THESE! Its only good for commuting and errands. BUT this is where we spend most of our gas money. My monthly power bill went up about 25.00 bucks. I was spending 70.00 a week in my gas truck. And you will never set in a gas line, change your oil, or pollute the air again. That is PRICELESS!!! This truck has been completely overhauled. These are the new items..Brakes, drums, rotors, axle bearings, seals, wheel bearings, seals, steering box, master cylinder, coil over gas shocks on all corners, drive shaft and universals, wiper motor & wipers, Air bags on rear, 17" Latitude Michelin X-Green tires, Viair Air Compressor System, Shocker Train Horns, 24 Trojan T125 Plus 6 volt batteries, 2 Optima blue top marine batteries, Complete Kenwood sound system, Electric Blue base/clear paint, bed liner, 4" cowl hood, complete 144v electric conversion system, metal and insulation for the battery boxes, 115v on board chargers, 220v shop charger, 10 gauge drop cord, window tint and lettering, chrome [bumper, grille, headlight trim, door handles, lettering], door seals, steel roll pan, head lights, tail light lens, turn signal lens, all bulbs, LED tail light bar, cargo net, and a used set of 17" Centerline Telestars. | ||||||||
I have put over 7500 miles on this truck driving it to work. It gets 40-45 miles on a charge, depending on your lead foot maybe more. And it will charge over night or while you work. My work lets me plug it up so I get around 75-80 miles a day out of it which is more than I will ever need. I have had no problems out of the truck. It runs Highway speeds of around 55 in second gear. It will go 75+ in third but it greatly reduces your distance. This has been so much fun building and driving. I will sell you this one, build you one, or convert yours. Everyone needs one to put the pinch on the oil industry instead of letting them putting it on us! |