| Owner | Brian Kirk | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Toronto, Ontario Canada map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1983 Porsche 944 | ||||||||
| Motor | Netgain Warp9 Series Wound DC | ||||||||
| Controller | ElectroCraft 800A | ||||||||
| Batteries | 50 Thunder Sky 100Ahr, 3.60 Volt, Lithium-Ion Just ordering this battery pack now. Should hopefully arrive very early 2010, if not sooner. | ||||||||
| System Voltage | 180 Volts | ||||||||
| Charger | ElectroCraft 15A charger | ||||||||
| DC/DC Converter | Electrocraft Cross-charger | ||||||||
| Top Speed | 130 MPH (209 KPH) Estimated top speed based on standard gearing and motor rpm | ||||||||
| Acceleration | Should be around 6 seconds for the 0-60. Very speculative right now though. | ||||||||
| Range | 45 Miles (72 Kilometers) Estimated mileage from 200Wh/km. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 2,300 Pounds (1,045 Kilograms) Estimated final weight. Using the LiFePO4 batteries will allow us to bring the final weight down to significantly less than the stock weight of ~2900lbs | ||||||||
| Tires | 205/55/16 for now. | ||||||||
| Conversion Time | ~40hrs so far. | ||||||||
| Conversion Cost | Total cost is estimated to be around $17k. New incentives in Ontario planned for July 2010 would reduce that to a total of $7k. And that's including the donor Porsche! | ||||||||
| Additional Features | We have a number of optional upgrades planned, including adding a set of supercapacitors to reduce battery stress, upgrading the controller to run the motor with separately excited windings + regenerative braking, and a heavy diet of carbon fibre. | ||||||||
| Check out our progress at WebPage Once this flagship electric 944 is up and running we will be taking orders for the next conversion. Take advantage of the upcoming Ontario electric car incentives and let us make your electric car. | |||||||||
