Owner | Singular Motion EV | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Toronto, Ontario Canada map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1983 Porsche 944 Originally a 2.5L 4-cylinder gas guzzler.Front engine, rear wheel drive with transaxle at the rear for almost perfect weight distribution. This car has enough space for 18kWhr of batteries in the front engine bay, and probably another 40kWhr in the rear if required. | ||||||||
Motor | Netgain Warp9 Series Wound DC | ||||||||
Drivetrain | Stock 5spd transmission and clutch have been retained. The clutch seems to have around a 900A limit before it starts slipping. | ||||||||
Controller | NetGain Controls WarpDrive Industrial with upgrade to 1200A We originally used a controller designed and Manufactured by ElectroCraft in North York. We changed over to the NetGain controller while the ElectrCraft controller gets some upgrades and better heat management. | ||||||||
Batteries | 47 Thunder Sky 100Ahr, 3.30 Volt, Lithium Iron Phosphate Battery pack became very unbalanced during testing process, and three of the original 50 cells have been drained past recovery. Bottom balancing has fixed the problem, and so far is running BMS-free with no issues. | ||||||||
System Voltage | 165 Volts | ||||||||
Charger | EMW 10kW Recently upgraded to the 10kW charger from EMW. Very pleased with the power output of this device. Has a well-controlled charging cycle as well. | ||||||||
Heater | No heater for now. We'll see when winter arrives. | ||||||||
DC/DC Converter | Electrocraft 5A Cross-charger We'll taken out the SLA battery, and can run all of our accessories directly. | ||||||||
Instrumentation | Original gauges are rewired to work with the new equipment. Added the EMW Dashboard for Android devices, which is working nicely as a fuel gauge, with a few extras. | ||||||||
Top Speed | 130 MPH (209 KPH) Estimated top speed based on standard gearing and motor rpm. Highest measured speed so far is 120kmph. | ||||||||
Acceleration | While not officially measured, acceleration is very good. We are limited by the clutch currently. | ||||||||
Range | 60 Miles (96 Kilometers) Estimated mileage from 160Wh/km. | ||||||||
Watt Hours/Mile | Haven't completed enough charge/discharge cycles to properly analyze yet | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults. | ||||||||
Curb Weight | 2,200 Pounds (999 Kilograms) Tried weighing with the help of Epic Conversions, but measured 1600lbs, which seems far too light. Still waiting on a final weigh-in. | ||||||||
Tires | Original 205/55/16 for now. | ||||||||
Conversion Time | ~600hrs so far. Didn't keep close enough track of this. | ||||||||
Conversion Cost | Total cost is roughly $20k in parts. Incentives in Ontario may reduce this, although many do not apply to conversions. | ||||||||
Additional Features | We have included Anderson connectors between battery packs. Batteries were moved to the back of the car for better weight distribution. Cooling system for Controller was added. We have a number of optional upgrades planned, including adding a set of supercapacitors to reduce battery stress, and a heavy diet of carbon fibre. | ||||||||
Check out our progress at WebPage We are completed few road tests and the systems are operating well. The base car will need some work to fully appreciate the electrification. The car is fully insured and registered in Ontario. Check us out at EVFest 2013. |