| Owner | Robert Schoonover | ||
|---|---|---|---|
| Location | Ashland, Ohio US map | ||
| | |||
| Vehicle | 1999 Chevrolet S-10 I found the base vehicle on eBay and made the mistake of buying it sight unseen. It started out being an Xtreme S-10 but on delivery it was obvious it had suffered a lot of abuse. | ||
| Motor | Advanced DC FB1-4001A Series Wound DC 9.1" double shaft. At 120 VDC, 25.2 HP continuous, 85 HP peak. | ||
| Drivetrain | Base 2.2, 5 speed, air, p/s, p/b | ||
| Controller | Curtis 1221C-7401 72-120 VDC 400 AMPS | ||
| Batteries | 20 US Battery US-250-HC, 6.00 Volt, Lead-Acid, Flooded | ||
| System Voltage | 120 Volts | ||
| Charger | TCCH-120XX 120 VAC / 230 VAC 15A input 120V DC output | ||
| Heater | Ceramic electric heater and relay in place of the original heater core. | ||
| DC/DC Converter | DLS 45 IOTA Engineering, L.L.C. Input Voltage: 108 - 132 VDC Input Watts: 750 Watts Input Frequency: 50-60 Hz Output Volts: 13.4 VDC Output Amps: 45 AMPS | ||
| Instrumentation | Curtis Model 900R battery (fuel) gage VDO Vision Speedometer #918-437155 CEN-TEC 50-Amp Meter | ||
| Top Speed | 50 MPH (80 KPH) I'm sure it will run faster but I still need some steering parts replaced. I will post a more accurate number later. | ||
| Range | 30 Miles (48 Kilometers) The batteries aren't broken in yet. More later. | ||
| EV Miles |
| ||
| Seating Capacity | 3 adults | ||
| Tires | Goodyear Viva2 205/75 R15 |
