Owner | Robert Schoonover | ||
---|---|---|---|
Location | Ashland, Ohio United States map | ||
Web/Email | WebPage | ||
Vehicle | 1999 Chevrolet S-10 I found the base vehicle on eBay and made the mistake of buying it sight unseen. It started out being an Xtreme S-10 but on delivery it was obvious it had suffered a lot of abuse. | ||
Motor | Advanced DC FB1-4001A Series Wound DC 9.1" double shaft. At 120 VDC, 25.2 HP continuous, 85 HP peak. | ||
Drivetrain | Base 2.2, 5 speed, air, p/s, p/b | ||
Controller | Evnetics Soliton 1 300kW DC Motor Controller 800 -1000 AMPS Fully programmable using a laptop with an ethernet port and web browser. | ||
Batteries | 20 US Battery US-250-HC-XC, 6.00 Volt, Lead-Acid, Flooded | ||
System Voltage | 120 Volts | ||
Charger | unknown TCCH-120XX Manufactured by: SINO-US HANGZHOU TIECHENG 120 VAC / 230 VAC 15A input 120V DC output | ||
Heater | Ceramic electric heater and relay in place of the original heater core. | ||
DC/DC Converter | AC Propulsion DLS 45 IOTA Engineering, L.L.C. Input Voltage: 108 - 132 VDC Input Watts: 750 Watts Input Frequency: 50-60 Hz Output Volts: 13.4 VDC Output Amps: 45 AMPS | ||
Instrumentation | Curtis Model 900R battery (fuel) gage VDO Vision Speedometer #918- 437155 CEN-TEC 50-Amp Meter | ||
Top Speed | 65 MPH (104 KPH) | ||
Range | 35 Miles (56 Kilometers) Depending on terrain and speed driven. In a pinch it will do a bit better and still stay within the recommended 80% battery usage. | ||
EV Miles |
| ||
Seating Capacity | 3 adults | ||
Curb Weight | 4,320 Pounds (1,963 Kilograms) Front: 2020 lbs. Rear: 2300 lbs. | ||
Tires | Goodyear Viva2 205/75 R15 | ||
Additional Features | There is also a fun YouTube video of this conversion: WebPage /> | ||
I have taken this truck to several car shows since it was completed and it never fails to draw a crowd. While I normally don't drive it in the snow a recent unexpected snow fall proved the near 50/50 weight distribution also makes this vehicle very agile on slippery roads. |