| Owner | Jon Ando | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | San Jose, California US map | ||||||||
| Web | WebPage | ||||||||
| Vehicle | 1992 Toyota Toyota Tercel basic white coupe | ||||||||
| Motor | D&D Motor Systems, Inc. ES-15-6 Series Wound DC basic series wound DC motor. 6.7", 10hp continuous, 40hp peak. | ||||||||
| Drivetrain | 4 speed manual. clutchless | ||||||||
| Controller | Alltrax 7245 biggest controller Alltrax has. Programmable. 72v, 450 amps max. | ||||||||
| Batteries | 24 Thunder Sky TS-LFP100AHA, 3.20 Volt, Lithium-Polymer LiFePo4 battery. The yellow ones. | ||||||||
| System Voltage | 72 Volts | ||||||||
| Charger | EP-B2 by Ecity power (bmsbattery.com) EP-B2 900 Watts LiFePO4/Lithium Ion/Lead Acid Chargers | ||||||||
| Heater | I live in northern California where it doesn't really ever get that cool. I might get a camping heater or something. | ||||||||
| DC/DC Converter | Kelly HWZ Series DC/DC Convertor 72V to 12V 300W Basic 72 to 12 v, 300w | ||||||||
| Instrumentation | a single volt meter. I've also purchased a battery logger. | ||||||||
| Top Speed | 53 MPH (85 KPH) takes a little while to get there | ||||||||
| Acceleration | a little slow but fakes keeping up with traffic reasonable well. | ||||||||
| Range | 20 Miles (32 Kilometers) 20 is the "safe" distance in case there is a problem with one of the cells or with the charging. 25 miles to 80% DOD. 30 miles is possible... | ||||||||
| Watt Hours/Mile | 250 Wh/Mile now exactly sure | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults. all batteries are under the hood. I have all the original passenger capacity plus a trunk! | ||||||||
| Curb Weight | 1,800 Pounds (818 Kilograms) approximate weight, about 1960 with ICE, minus about 450 of ICE stuff plus about 300 of EV stuff | ||||||||
| Tires | I've keep the chrome wheels and tires from the previous owner. | ||||||||
| Conversion Time | about a year. most time is spent figuring out where everything needs to go and trying to get parts as cheaply as possible. | ||||||||
| Conversion Cost | about $7000 in parts-- a few more dollars for tools and other stuff from hardware store. WebPage | ||||||||
| Additional Features | Did I mention all batteries are under the hood? Very simple wiring. only use like 10 ft of AWG 2/0 wire! A very basic conversion made practical with the use of LiFePo4 batteries. |

