Owner | John Konopa | ||||
---|---|---|---|---|---|
Location | Rockford, Illinois United States map | ||||
Vehicle | 2009 Beach Cruiser heavy steel frame so that I can weld and modify as needed. chose the beach cruiser for the looks. | ||||
Motor | Cyclone 720 watt 36 volt Brushless DC cyclone Taiwan not cyclone USA | ||||
Controller | cyclone standard | ||||
Batteries | 36.00 Volt, Lithium-Ion LiPO4 @ 36v ~ 20 AH. Expensive but they are great. Ping battery. | ||||
System Voltage | 36 Volts | ||||
Charger | cyclone standard | ||||
Instrumentation | cateye speedo | ||||
Top Speed | 28 MPH (45 KPH) | ||||
Acceleration | I have 11:12 ratio on drive gear to rear wheel so it takes a little to get up to speed. I had 11:44 and I could do wheelies but top speed was only 16mph. | ||||
Range | 19 Miles (30 Kilometers) can do 19 miles at 20mph easy no pedaling and I'm 6'-3 and 250. | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 70 Pounds (31 Kilograms) bike alone was 32 since it was steel so I could weld brackets etc. (I don't do aluminum, yet) | ||||
Tires | kuhmo 26in | ||||
Conversion Time | two weeks - I bought a bare bones cruiser and welded on bracket for the motor and battery. Changed coaster brake to discs front and rear so I welded brackets for those. Installed front suspension but didn't like and changed back. | ||||
Conversion Cost | $560 for battery w shipping, $140 for bike, $475 motor, controller and charger, $60 for avid juicy disc brakes on ebay, $45 for hubs,rims to accept disc brakes, $ heavy duty inner tubes, $ bottom bracket bearings to go to three piece cranks, $ front suspension which I didn't use, etc. |