Owner | EBIKER | ||||||
---|---|---|---|---|---|---|---|
Location | Calgary, Alberta Canada map | ||||||
Vehicle | 2002 Electric Trail Bike My way of getting up steep trails, getting down is the fun part. | ||||||
Motor | Crystalyte 408 Brushless DC Looking to upgrade to lighter disc compatible rear motor. | ||||||
Batteries | 36.00 Volt, Lithium-Ion | ||||||
Top Speed | 19 MPH (30 KPH) | ||||||
Range | 15 Miles (24 Kilometers) | ||||||
EV Miles |
| ||||||
Curb Weight | 65 Pounds (29 Kilograms) | ||||||
Conversion Time | 5 hours installation labor,10 hours tinkering with suspension/gearing to get it feeling right! | ||||||
Conversion Cost | $750 + Bike |