| Owner | Robert | ||
|---|---|---|---|
| Location | Oslo, Oslo Norway map | ||
| Web/Email | WebPage | ||
| Vehicle | 1985 Honda VF1000F Complete rebuild of an Honda VF into an EV. Goals with the rebuild were a full-electric vehicle with a range and speed of 100+ km(h). The bike runs about 125 km/h max and has a range of about 100 km. | ||
| Motor | Perm Motor PMG 132 Permanent Magnet DC | ||
| Drivetrain | single gear, chain-driven. | ||
| Controller | Alltrax 7243 Programmable | ||
| Batteries | 10 SAFT 36/15Ah, 36.00 Volt, Nickel-Metal Hydride Batteries carry their own BMS, so that part was taken care off. Furthermore a scepsis towards Li safety made me decide for NiMH. Anyone bad experiences with Li batteries in their EV? Please let me know (see email on page) | ||
| System Voltage | 72 Volts | ||
| Charger | Custom chargers four pieces adjustable, computerised chargers. | ||
| Instrumentation | Cycle-analyst and VroomPC 7" touch screen | ||
| Top Speed | 80 MPH (128 KPH) | ||
| Acceleration | moderate, above car-traffic average. wao good enough ;-) | ||
| Range | 70 Miles (112 Kilometers) With decent driving, we manage 70+ miles range. Naturally this is much less when "burning rubber" (or is it: "burning batteries"?) | ||
| Watt Hours/Mile | 2 Wh/Mile | ||
| EV Miles |
| ||
| Seating Capacity | 2 persons | ||
| Curb Weight | 0 200 kg | ||
| Tires | stock | ||
| Conversion Time | A total building time of a year, mostly due to all formalities around it (selecting the right parts, importing them from the rest of the world to Norway, etc.) | ||
| Conversion Cost | Too much.... |

