| Owner | Garry Deihl | ||||||
|---|---|---|---|---|---|---|---|
| Location | Portland, Oregon US map | ||||||
| | |||||||
| Vehicle | 1991 Harley Davidson XLH 883 Sportster 465 lbs, 110 mph top speed | ||||||
| Motor | Mars ME0708 Permanent Magnet DC 48VDC, 6 hp cont/15 hp peak, 3360 RPM unloaded, 30 lbs. | ||||||
| Controller | Alltrax AXE4844 48 volts, 400 amp, programmable | ||||||
| Batteries | 4 Optima Yellowtop, 12.00 Volt, Lead-Acid, AGM 45 to 55ah, may go with less expensive brand | ||||||
| System Voltage | 48 Volts | ||||||
| Charger | ACI Supercharger Elite Will use 4 of these 12V/7A chargers mounted on-board | ||||||
| DC/DC Converter | Sevcon 622/11084 36/48V input, 12V/300W output | ||||||
| Instrumentation | Cycle Analyst, stock speedometer/odometer | ||||||
| Top Speed | 45 MPH (72 KPH) To be determined, will experiment with final drive sprocket ratios | ||||||
| Acceleration | Hopefully better than a 250cc | ||||||
| Range | 35 Miles (56 Kilometers) To be determined | ||||||
| Watt Hours/Mile | Hopefully better than 150wh/m | ||||||
| EV Miles |
| ||||||
| Curb Weight | 0 I hope to keep the total weight less than 450 lbs. | ||||||
| Tires | 110/90-19 front; 130/90-16 rear | ||||||
| Conversion Time | Less than a year | ||||||
| Conversion Cost | Less than $2500 (already owned ICE bike) | ||||||
| Additional Features | Will convert turn/running/brake lights to LED | ||||||
| Sept 2009 - I'm just starting this project and going to school full-time. May eventually go to 72V or more | |||||||
