| Owner | John Lussmyer |
|---|---|
| Owner's Other EV | Corbin Sparrow |
| Location | Greenback, Washington US map |
| Web/Email | WebPage |
| Vehicle | 1995 Ford F-250 Long Bed, 4WD, SuperCab. Black |
| Motor | Netgain Impulse 9 Series Wound DC Dual Motors in series both mechanically and electrically. |
| Controller | Cafe Electric Z2KHV |
| Batteries | 48 Interstate U2200, 6.00 Volt, Lead-Acid, Flooded 3000 lbs of lead |
| System Voltage | 288 Volts |
| Charger | Manzanita Micro PFC-50 When plugged into a 50A 240V outlet, it takes about 2 1/2 hours for a full charge. |
| Heater | Single ceramic core mounted where heater core was. |
| DC/DC Converter | Vicor VI200 module |
| Instrumentation | 3 sets of CasaDelGato Systems Battery Monitors. Amp Meters for Charging, Discharging, and Motor current. Volt meter on pack. |
| Top Speed | 65 MPH (104 KPH) 2nd gear - 35 mph 3rd gear - 65 mph 4th gear - faster, but it takes too long to get there... |
| Acceleration | Leisurely. |
| Range | 30 Miles (48 Kilometers) at 60mph |
| Watt Hours/Mile | 1040 Wh/Mile |
| Seating Capacity | 3 in front (middle not so good) 3 in back (kind of cramped) |
| Curb Weight | 8,520 Pounds (3,872 Kilograms) |
| Conversion Time | Too bloody long. (most of a year) |
| Conversion Cost | Way too much. Somewhere around $28,000 |
| Additional Features | Installed a Tilt-bed kit before I realized that I wouldn't be able to fit that many GC batts under the bed. It'll be useful when I eventually switch to some kind of Lithium battery. |
