| Owner | Jim Donovan | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1989 Chevrolet S-10 Tahoe 1993 Soleq EVcort 1992 Chevrolet S-10 1995 Solectria Force | ||||||
| Location | Westwood, Kansas US map | ||||||
| Vehicle | 1992 Ford Ranger XLT Limited body work and a new paint job in May, 2009. It looks new (people have stopped me to comment). | ||||||
| Motor | Advanced DC FB-4001A Series Wound DC Dual shaft - front shaft operates the power steering pump | ||||||
| Controller | Curtis 1231C | ||||||
| Batteries | 24 US Battery 1800, 6.00 Volt, New batteries and cables in October, 2009. | ||||||
| System Voltage | 144 Volts | ||||||
| Charger | Bycan 120/132/144 - 25Amp | ||||||
| Heater | I use an AC pre-heater system on a timer with a thermometer to regulate. | ||||||
| DC/DC Converter | I need to get one. Until then I use a portable 12 volt charger. | ||||||
| Instrumentation | Amp meter and volt meter | ||||||
| Top Speed | 80 MPH (128 KPH) I seldom get to use the interstate (my driving needs just do not require it). However, highway speeds (plus some) should be no problem. | ||||||
| Acceleration | Much like a six cylinder on a flat surface. Much like a four cylinder going uphill from a dead stop. | ||||||
| Range | I will determine this once the batteries are broke in. I would imagine something like 35-40 with my driving style. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 3 adults on the split bench seat and two fold down seats in the extended cab. | ||||||
| Tires | Original equipment. | ||||||
| Additional Features | An extremely nice ride - smooth and quiet with what seems to be more than enough power. |







