Owner | Jordan Peterson | ||||
---|---|---|---|---|---|
Location | Port Townsend, Washington United States map | ||||
Web/Email | WebPage | ||||
Vehicle | 2007 EC1 | ||||
Motor | Briggs and Stratton Etek Original Permanent Magnet DC 48V Etek Original | ||||
Controller | Curtis Curtis 400A Rebuilt, and found in Roderick's gara Found in Roderick's garage | ||||
Batteries | 15 Thunder Sky 40A, 3.31 Volt, LiPo4 | ||||
System Voltage | 48 Volts | ||||
Charger | Zivan 1 18A | ||||
Heater | Summer 2007, 2008, 2009 | ||||
DC/DC Converter | 48-> 12, 10A Imported. Works, has not spiked out | ||||
Instrumentation | None | ||||
Top Speed | 50 MPH (80 KPH) Lower ration not needed | ||||
Acceleration | With Hawker Genesis 16Ah, pulled 0 to 50 in under 3 seconds. LiPo4 40A put out speeds over 3+ seconds (not as hot as Hawkers, but hold more energy overall. | ||||
Range | 60 Miles (96 Kilometers) Cold temperatures slow down performance, but still quicker taking off than most vehicles. | ||||
Watt Hours/Mile | 33 Wh/Mile Have not been caring to read anything | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 180 Pounds (81 Kilograms) Not actually measured yet | ||||
Tires | 12" Mag front, 10" Mag rear | ||||
Conversion Time | Month or maybe more | ||||
Conversion Cost | $6000? With components and materials | ||||
If you'd like to see a video of the chopper being ridden by a buddy in the streets of Port Townsend, click on this WebPage or Webpage link above and scroll to the bottom of the page. |