Owner | Tom Boyle | ||||
---|---|---|---|---|---|
Owner's Other EV | 2007 BugE | ||||
Location | Vista, California United States map | ||||
Web/Email | WebPage | ||||
Vehicle | 2009 Semi Recumbent Electric trike with 3 hub motors | ||||
Motor | Brushless DC Brushless hub X 3 | ||||
Drivetrain | Direct | ||||
Controller | Kelly KBS X 3 Three Brushless 40A controllers with regen | ||||
Batteries | 4 Gruber Power Services 18AH, 12.00 Volt, Lead-Acid, AGM | ||||
System Voltage | 48 Volts | ||||
DC/DC Converter | none | ||||
Top Speed | 20 MPH (32 KPH) | ||||
Acceleration | Fast | ||||
Range | 20 Miles (32 Kilometers) | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 90 Pounds (40 Kilograms) | ||||
Tires | 20X 2.1 rear 16 X 2.1 front | ||||
Conversion Time | 60 days | ||||
Conversion Cost | $3,500 | ||||
Additional Features | This trike is for testing electric controllers and drive configurations. Front motor will be changed to a hub with free wheel for low speed steep hill use. The controllers are mated with a smart throttle to control regen and motor use. | ||||
Very quiet running |