| Owner | Steve Clunn |
|---|---|
| Owner's Other EVs | 1929 Gazelle 1983 Ford Ranger Volkswagen Porsche 924 Turbo 1986 Mazda Truck 1986 Mazda Truck 1986 Nissan 300ZX Toyota Tercel 1991 Toyota Pickup Toyota Rav4 2000 Saturn 1967 Morris MK1100 1980 Suzuki 1956 Ford F500 |
| Location | Fort Pierce, Florida US map |
| Web/Email | WebPage |
| Vehicle | Commuter Vehicles Inc. Comuta-Car |
| Motor | General Electric Series Wound DC 6.7" 6 HP |
| Drivetrain | direct drive |
| Controller | Curtis 48-72 Volt 400 Amp |
| Batteries | 8, 6.00 Volt, Lead-Acid, Flooded golf cart |
| System Voltage | 48 Volts |
| Charger | Lester with homebrew battery desulfator |
| Instrumentation | standard "E" to "F" expanded scale voltmeter |
| Top Speed | 35 MPH (56 KPH) |
| Range | 35 Miles (56 Kilometers) |
| Seating Capacity | 2 adults |
| Curb Weight | 1,400 Pounds (636 Kilograms) |
| Tires | 4.80 x 12 |
| Additional Features | nice wood bumpers |
