Owner | J. William | ||||||
---|---|---|---|---|---|---|---|
Location | Outside Mexico City, Mexico Mexico map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 2006 Chinese Scooter I have very little info on this scooter pep boys (Electra Chopper)SKU 9237674. It had a small rip cord 43cc engine and plastic casing resembling a knucklehead Harley engine. | ||||||
Motor | Currie XYD-13 Permanent Magnet DC 24VDC 600W 2600RPM electric scooter motor. Rated current: 36A. Powerful four brush permanent magnet electric motor design with 100% ball bearing construction. 15 tooth freewheeling sprocket for #25 chain. Shaft rotation spins CCW if you are facing the shaft. 25" long power leads with connector at end. 3 bolt mounting bracket measures 3-7/8" center to center distance between holes. Dimensions: 4"(H) x 4"(W) x 5"(L) including shaft. Weight 6.3 lbs. | ||||||
Drivetrain | Direct | ||||||
Controller | Currie CO-SD-150-1 Input Voltage: 24V Control Voltage: 1-4V Output Current: 40A Cut off Voltage 18VDC Thermal Protection 65-120C | ||||||
Batteries | 2 U1R-12, 12.00 Volt, Lead-Acid, Flooded Autozone Generic Battery 12volt, 285 AMP | ||||||
System Voltage | 24 Volts | ||||||
Charger | Home-made Still under construction | ||||||
Heater | n/a | ||||||
DC/DC Converter | Use isolated aux. 12v battery for lights and horn | ||||||
Instrumentation | came with voltage, speed, and turn signal indicator | ||||||
Top Speed | 20 MPH (32 KPH) My goal is to make 20mph an average and for approx 2 hrs of run time. | ||||||
Acceleration | System Volts 24 RPM per volt 108.3 Drive sprocket 15 Driven sprocket 18(undecided) Sprocket Ratio 83.33% Motor RPM 2600 Rear Wheel RPM 2166.67 Rear Wheel Cir. 10in Approx Max Speed 20.52 MPH (32 KMH) | ||||||
Range | 10 Miles (16 Kilometers) I have high hopes but will have to wait and see. | ||||||
EV Miles |
| ||||||
Seating Capacity | One, with a sissy bar back support | ||||||
Curb Weight | 35 Pounds (15 Kilograms) its small, and the frame is around 20 | ||||||
Tires | interesting 10in. front and 2 small 10 in. tires in back. | ||||||
Conversion Time | start date: 07-9-09 not going to make my own deadline but that is the point of summer projects! | ||||||
Conversion Cost | Rolling Chasis with most included for 113usd, Spray paint 10usd, Battery and Motor Mount welding 12usd, 2 batteries 84usd, motor/controller/throttle 298usd, customs tax 24usd, misc nuts/bolts 5usd, electric parts and help 44usd, 35usd in motor sprocket custom build | ||||||
Additional Features | I am new to this and hope to hear from the EV community with ideas and suggestions. Finding the parts: motor and controller have delayed an otherwise easy rebuild. I still hope to finish this within the month. First-disassemble second- brush of the rust third- paint, paint, paint fourth- search for parts (this is still taking along time) fifth- battery tray/ motor mount welding sixth- missing brake parts-possible disc conversion seventh- rear sprocket and chain assembly(not needed) eight- 8-29-09 first ride with chain problems delaying a great ride. | ||||||
The motorcycle mechanic told me it was a Chinese motorcycle toy. He had it because the motor didn't work and that everything else worked. I wanted to learn more about EV systems and hope to gain a small insight with this scooter project. |