| Owner | Jussi Savola | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Helsinki, Uusimaa Finland map | ||||||||
| Web | WebPage | ||||||||
| Vehicle | 1990 Cagiva C12 Freccia Pile of junk got a new life. First EV-MC in Finnish road transport registration. | ||||||||
| Motor | Mars ME0708 Permanent Magnet DC | ||||||||
| Drivetrain | 11:41 chain. Trying to find 10 sprocket, as 11 is too much. No gears, no clutch. | ||||||||
| Controller | Sevcon Millipak 4Q | ||||||||
| Batteries | 17, 12.00 Volt, Lead-Acid, AGM 16 batteries for go, 1 battery for lights | ||||||||
| System Voltage | 48 Volts | ||||||||
| Charger | SBC-2413 | ||||||||
| Heater | none | ||||||||
| Instrumentation | original speedo, Victron BMV 600 Amp Volt meter with brains | ||||||||
| Top Speed | 56 MPH (90 KPH) | ||||||||
| Acceleration | Not quite competent with my supercharged MotoGuzzi :) | ||||||||
| Range | ... yet to be found out. 50-60 kilometers ? | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 1 adult | ||||||||
| Curb Weight | 0 around 200 kilos | ||||||||
| Conversion Time | over a winter | ||||||||
| Conversion Cost | less than 4000e | ||||||||
| Additional Features | Does have reverse and regen. | ||||||||
| The first converted MC in road traffic in Finland. | |||||||||

