Owner | Jussi Savola | ||||||
---|---|---|---|---|---|---|---|
Location | Helsinki, Uusimaa Finland map | ||||||
Vehicle | 1990 Cagiva C12 Freccia Pile of junk got a new life. First EV-MC in Finnish road transport registration. | ||||||
Motor | Mars ME0708 Permanent Magnet DC | ||||||
Drivetrain | 11:52, chain. custom made rear sprocket. | ||||||
Controller | Sevcon Millipak 4Q | ||||||
Batteries | 7 Nissan Leaf, 8.00 Volt, Lithium-Ion current version: seven 60Ah Nissan Leaf battery modules first version: sixteen 20Ah AGM batteries in 4S4P configuration | ||||||
System Voltage | 59 Volts | ||||||
Charger | Manson SBC-2413 Secondary charger: 14s 4A cheap chinese charger in parallel with the Manson charger. Charging current 11+4 A up to 57V, 4A up to 58.8 | ||||||
Heater | none. finnish summer needs no heaters. | ||||||
DC/DC Converter | Mascot 8862 48/12VDC/6A,81W | ||||||
Instrumentation | original speedo, Victron BMV 600 Amp Volt meter with brains, two CellLog 8M battery monitors | ||||||
Top Speed | 50 MPH (80 KPH) 2018.04.08 measured at least 90km/h according to original speedo. | ||||||
Acceleration | Very much enough for urban traffic. | ||||||
Range | 30 Miles (48 Kilometers) Range with LMO batteries: 30+ | ||||||
Watt Hours/Mile | 55 wh/km mixed traffic | ||||||
EV Miles |
| ||||||
Seating Capacity | 1 adult | ||||||
Curb Weight | 0 around 130 kilos | ||||||
Tires | hardest I could find to optimize the rolling | ||||||
Conversion Time | at least two winters. | ||||||
Conversion Cost | currently at around 5000 euros | ||||||
Additional Features | Does have reverse and regen. Cheap chinese BMS system | ||||||
The first converted MC in road traffic in Finland. My commute is 10 km there and 10 km back, I charge at both ends. Optimal arrangement. |