| Owner | Julian Affeldt | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Kleinmachnow, Brandenburg Germany map | ||||||||
| | |||||||||
| Vehicle | 2005 CityCom Fact 4, 36 Volt 3-wheeler, danish-design, build 2005, lead-acid batteries, each 95 Ah, topspeed ist 55 km/h, distance 30-40km | ||||||||
| Motor | Perm Motor Permanent Magnet DC | ||||||||
| Controller | Curtis 36-48 Volts | ||||||||
| Batteries | CarJack, car starting batteries, , 12.00 Volt, Lead-Acid, Flooded 95 Ah | ||||||||
| System Voltage | 36 Volts | ||||||||
| Top Speed | 35 MPH (56 KPH) | ||||||||
| Range | 20 Miles (32 Kilometers) | ||||||||
| EV Miles |
|

