Owner | Larry Tuttle | ||||
---|---|---|---|---|---|
Location | Ann Arbor, Michigan United States map | ||||
Vehicle | 1994 Chevrolet S-10 Pickup EV Conversion | ||||
Motor | Netgain Warp 9 Series Wound DC Standard Warp 9 DC motor | ||||
Drivetrain | Standard 5-speed manual transmission with coupler attached to clutch plate/flywheel assembly but no clutch pedal | ||||
Controller | Cafe Electric Zilla 1K Microprocessor controlled solid state, configurable, high performance controller | ||||
Batteries | 12 Deka Dominator 8G31, 12.00 Volt, Lead-Acid, Gel Sealed, 98 Ah, Peukert 1.13 | ||||
System Voltage | 144 Volts | ||||
Charger | Delta-Q Technologies QuiQ 913-72xx Two 72 volt chargers charge each of two 72 volt battery packs | ||||
Heater | Future | ||||
DC/DC Converter | Iota DSP-55 | ||||
Instrumentation | PC-based ZillaView | ||||
Top Speed | 60 MPH (96 KPH) Have only had it to 60 so far, but it had plenty left. Stay tuned. | ||||
Acceleration | More than I expected. As much as 4 cylinder gas engine. The Zilla's can deliver 1000 amps and the motor can take it. Have not stressed it that much yet. Still in break in period | ||||
Range | 22 Miles (35 Kilometers) With only 12 batteries and 14000 wHrs, this is what was expected. I have room, and have planned for, 6 to 12 more batteries so if/when I add them I should get 30-40+. | ||||
Watt Hours/Mile | 347 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | 3 adults | ||||
Curb Weight | 3,300 Pounds (1,499 Kilograms) GVW is 4200 so I have room for more batteries and/or payload | ||||
Tires | Nothing special | ||||
Conversion Time | 14 months | ||||
Conversion Cost | $1200 net (sold engine, etc) for donor car. $10,000 in components plus $3000 for insulating and powering garage, hoist, welder and other tools. |