| Owner | David | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EV | 1972 Porsche 914 | ||||||
| Location | Richardson, Texas US map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1974 Volkswagen Super Beetle Re-furbished classic VW bug | ||||||
| Motor | D&D Motor Systems, Inc. ES-15A Series Wound DC | ||||||
| Drivetrain | 4-speed, non-clutched manual transmission | ||||||
| Controller | Kelly KDH14500B 500 AMP CONTROLLER - 200 AMP CONTINUOUS | ||||||
| Batteries | 12 US Battery US 8VGC XC, 8.00 Volt, Lead-Acid, Flooded 16 kwh pack | ||||||
| System Voltage | 96 Volts | ||||||
| Charger | Russco SC-18-120 Includes a step-down buck transformer | ||||||
| Heater | None | ||||||
| DC/DC Converter | HWZ Series 96v to 12v 25 AMP | ||||||
| Instrumentation | 150 volt meter 500 amp ammeter | ||||||
| Top Speed | 60 MPH (96 KPH) Great for driving on city and neighborhood streets. Low traffic highway capable, but not recommended for rush-hour traffic. | ||||||
| Acceleration | Good off the line, but slow top end. | ||||||
| Range | 30 Miles (48 Kilometers) Reduction in power begins after 20 miles. However, the reduction is gradual. | ||||||
| Watt Hours/Mile | 450 Wh/Mile | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 4 Adults | ||||||
| Curb Weight | 2,500 Pounds (1,136 Kilograms) | ||||||
| Tires | New FALKEN tires. | ||||||
| Conversion Time | 3 months | ||||||
| Conversion Cost | $15,000+ including donor car, restoration, and conversion. | ||||||
| Additional Features | New paint and weather stripping New headliner New Fiberglass hood New Interior New Steering wheel 100% new brakes with front disc New Shocks with coils New weather stripping & seals | ||||||
| This is a Dodson Services Company show and test drive vehicle. Also, this is an e-volks kit #2. We made modifications about 6 months after completion to increase speed and range. Dodson Services is selling this vehicle. If you are interested, please send email for more information. | |||||||






