Owner | Gary | ||
---|---|---|---|
Location | Apache Junction, Arizona United States map | ||
Vehicle | Next Older Walmart special "Next" mountain bike turned road machine. Bike was $75 around 8 years ago | ||
Motor | Golden Motors Brushless DC Chinese rear hub motor | ||
Drivetrain | Plug in hybrid - if battery dies and I'm not home yet, I pedal my arse off! | ||
Controller | Ping controller | ||
Batteries | 1, 48.00 Volt, Li-Ping LiFePo4 20ah Measures 11 5/8 x 6 5/8 x 5 1/4 Weighs around 25 pounds | ||
System Voltage | 48 Volts | ||
Charger | Ping Ping 5 amp | ||
Heater | Arizona Sun | ||
Instrumentation | F20 Bell bike computer - $15 WMart. Compared to GPS - very accurate | ||
Top Speed | 20 MPH (32 KPH) Avg riding speed is 15-20 mph. 17 mph is perfect for pedal assist in high gear | ||
Acceleration | OK with no pedal assist. I leave my gearing in high (18 speed) and am spinning as fast as I can in about 5-7 seconds. | ||
Range | 28 Miles (45 Kilometers) 28 miles is average with alot of full throttle no pedal assist rides. My best is 35.5 miles with a fair amount of pedal assist. Thought about getting a cycle analyst but really don't need it. Usually tired of riding in 25 miles or less. | ||
Watt Hours/Mile | 30 Wh/Mile Not actual - I use a kill-a-watt meter to see what goes back into the battery. Not knowing the charger losses, it's still a close guess. | ||
EV Miles |
| ||
Seating Capacity | 1 adult - Initial build on 5/15/09 | ||
Curb Weight | 75 Pounds (34 Kilograms) | ||
Tires | Schwalbe "Big Apple" 26x2.00 and Slime brand tubes | ||
Conversion Time | Couple days - had to figure out gearing freewheel problem - time to mount battery box on storage rack | ||
Conversion Cost | 750 - kit / battery / shipping 70 - Schwalbe Tires 10 - Walmart toolbox for battery - ya it's ugly but it works and it was CHEAP! 20 - Misc hardware / wire / beer $850 give or take | ||
Additional Features | 06/10/09 - scrapped all puny wiring for 10 gauge stranded where I could - placed in a heavy duty 30 amp spade fuse and wired in a 30 amp 120v breaker for a switch. Most everything runs cool now except for motor. Breaker gets slightly warm and the controller runs cool, even after a few miles of WOT. Nice :) Motor runs hot after many miles of WOT. Going to mod the covers as others have by drilling holes in both sides. No worries .. not a lot of rain here in AZ. Will try and get before and after mod temp readings | ||
Not a bad kit for the money. If you go for this kit, get the front hub. Messing around with the gearing in back is a PAIN! My gears wouldn't even freewheel till I found a brass shim to place between gearing and hub Take your hub / rim to a bike shop and have it tuned before installing. Worth the 15-20 bucks Run above average tires and new tubes. Those 2 things are what keep you off the pavement or outta someones grill. Battery mounted at near seat level makes bike top heavy - The toolbox used is a Black and Decker. It's ugly but it works for now. Room for bat / BMS circuit / spare tube etc. Controller tucks nicely in front with a few self tapping screws. NOTE: Be sure your rear rack is heavy gauge STEEL! I'm afraid the thin wall aluminum racks available in bike shops just aren't heavy duty enough to pack this sort of weight Now looking into modding my bike to accept disc brakes. I can stop OK with rubber brakes but ... hard quick braking would be out of the question right now. Looking to add trailer later for lunch, water, groceries etc. Possibility to place battery & controller on trailer then to relieve top heaviness of bike |