| Owner | Jason | ||||||
|---|---|---|---|---|---|---|---|
| Location | Tucson, Arizona United States map | ||||||
| Vehicle | 1999 Chevrolet S-10 | ||||||
| Motor | Advanced DC FB1-4001A Series Wound DC | ||||||
| Drivetrain | 5-speed | ||||||
| Controller | Curtis 1231C-8601 | ||||||
| Batteries | 18 Exide GC8V-110, 8.00 Volt, Lead-Acid, Flooded | ||||||
| System Voltage | 144 Volts | ||||||
| Charger | Zivan NG3 230VAC input 144VDC output | ||||||
| Heater | electric | ||||||
| DC/DC Converter | Zivan NG1 | ||||||
| Instrumentation | 0-180 analog voltmeter 0-500 analog ammeter | ||||||
| Top Speed | 50 MPH (80 KPH) higher on level grades and no stopping | ||||||
| Acceleration | same as original 4cyl | ||||||
| Range | 40 Miles (64 Kilometers) higher on level grades and no stopping | ||||||
| Watt Hours/Mile | have not recorded | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 3 adults | ||||||
| Curb Weight | 4,000 Pounds (1,818 Kilograms) | ||||||
| Tires | original | ||||||
| Conversion Time | 250 hours | ||||||
| Conversion Cost | $15,400 | ||||||
| Additional Features | tilt bed First inertia switch Power steering is belted off the FB1-4001A |






