| Owner | Abel Saucedo | ||
|---|---|---|---|
| Owner's Other EV | 1993 Ford Probe | ||
| Location | Glendale, Arizona US map | ||
| Vehicle | 1997 Solectria Force | ||
| Motor | Azure Dynamics/Solectria ACGTX20 3-Phase AC | ||
| Controller | Azure Dynamics/Solectria AMC325 | ||
| Batteries | 13 Valence Grp 27 Engineering Samples, 12.80 Volt, Lithium-Polymer | ||
| System Voltage | 166 Volts | ||
| Heater | Ceramic Heater and Belt Driven AC compressor for Cooling | ||
| DC/DC Converter | Azure Dynamics/Solectria DC-DC750 | ||
| Instrumentation | Brusa AH counter | ||
| Top Speed | 70 MPH (112 KPH) | ||
| Range | 60 Miles (96 Kilometers) Was 120 miles 5 years ago when batteries were new in 2003. | ||
| EV Miles |
| ||
| Seating Capacity | 4 adults | ||
| Curb Weight | 2,300 Pounds (1,045 Kilograms) | ||
| Tires | 4 | ||
| Additional Features | Air conditioning, Power Door Locks | ||
| - 40VDC Motor Repaired, Brushes Replaced (9-15-09) Motor Work done by Foster Electric Motor Services in Chandler Arizona | |||


