| Owner | Bill Crozier | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Franklinville, New Jersey United States map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1987 Honda Civic Hatchback | ||||||||
| Motor | Advanced DC 203-06-4001 Series Wound DC | ||||||||
| Controller | Curtis 1221 C | ||||||||
| Batteries | 15 US Battery US8VGC, 8.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 120 Volts | ||||||||
| Charger | Russco SC-18-120 | ||||||||
| Heater | none | ||||||||
| DC/DC Converter | Iota DLS-45 | ||||||||
| Instrumentation | Westach ammeter and voltmeter | ||||||||
| Top Speed | 65 MPH (104 KPH) | ||||||||
| Range | 37 Miles (59 Kilometers) | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 2,740 Pounds (1,245 Kilograms) | ||||||||
| Tires | stock | ||||||||
| Conversion Time | 6 months | ||||||||
| Conversion Cost | $7000 | ||||||||
| Additional Features | I added custom springs in August 2009, to bring the rear height back to the original height. This improved the ride significantly. I painted the car in August also. | ||||||||
| Fun conversion. See the webpage for lots of details and pictures. Thanks to Steve and Michael for help and inspiration. Now I want solar panels for the house roof. | |||||||||
