Owner | Swen Streubel | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Leipzig, Saxony Germany map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 2001 Audi A2 1.4i | ||||||||
Motor | Azure Dynamics/Solectria 24LS 3-Phase AC | ||||||||
Controller | Azure Dynamics/Solectria DMOC 445 | ||||||||
Batteries | 114 Hipower LeFePO4 50 Ah, 3.20 Volt, Lithium-Ion | ||||||||
System Voltage | 365 Volts | ||||||||
Charger | Brusa NLG5-light | ||||||||
Heater | Webasto Heater | ||||||||
DC/DC Converter | Azure Dynamics/Solectria | ||||||||
Instrumentation | CAN-Bus adaption Battery Management from Elithion | ||||||||
Top Speed | 80 MPH (128 KPH) | ||||||||
Range | 75 Miles (120 Kilometers) After Li-Ion conversion the range was increased to 120 km per charge. | ||||||||
Watt Hours/Mile | 240 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults | ||||||||
Curb Weight | 2,600 Pounds (1,181 Kilograms) | ||||||||
Tires | 4 | ||||||||
Conversion Time | Lead acid version: 8 weeks duration 60 hrs mechanical work 60 hrs spec work Li-Ion version: 12 weeks mechanical and spec work | ||||||||
Conversion Cost | 50.000 Euro |