| Owner | Swen Streubel | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Leipzig, Saxony Germany map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 2001 Audi A2 1.4i | ||||||||
| Motor | Azure Dynamics/Solectria 24LS 3-Phase AC | ||||||||
| Controller | Azure Dynamics/Solectria DMOC 445 | ||||||||
| Batteries | 28, 12.00 Volt, Lead-Acid, Gel | ||||||||
| System Voltage | 336 Volts | ||||||||
| Charger | Brusa NLG5-light | ||||||||
| Heater | Webasto Heater | ||||||||
| DC/DC Converter | Azure Dynamics/Solectria | ||||||||
| Top Speed | 75 MPH (120 KPH) | ||||||||
| Range | 55 Miles (88 Kilometers) | ||||||||
| Watt Hours/Mile | 270 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 2,600 Pounds (1,181 Kilograms) | ||||||||
| Tires | 4 | ||||||||
| Conversion Time | 8 weeks duration 60 hrs mechanical work 60 hrs spec work | ||||||||
| Conversion Cost | 20.000 Euro |



