| Owner | Detroit EV | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EV | ElectroLite Roadster | ||||||||
| Location | Ferndale, Michigan US map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 2003 Chevrolet S-10 Converted for customer, Manual Steering | ||||||||
| Motor | Advanced DC Series Wound DC 9 inch | ||||||||
| Drivetrain | 5 speed manual trans | ||||||||
| Controller | Cafe Electric Z1K-LV | ||||||||
| Batteries | 24 US Battery US2200, 6.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Manzanita Micro PFC30 | ||||||||
| Heater | electric resistive | ||||||||
| DC/DC Converter | Iota DLS45 | ||||||||
| Instrumentation | E-Meter & analog battery amp | ||||||||
| Top Speed | 75 MPH (120 KPH) | ||||||||
| Range | 40 Miles (64 Kilometers) I've been driving only 25 miles to cycle the batteries, the customer will report on updated range. | ||||||||
| Watt Hours/Mile | 300 Wh/Mile Data from first few drives around town some stop and go, used e-meter kwh/miles. | ||||||||
| EV Miles |
|



