| Owner | Jerald Dodson | ||
|---|---|---|---|
| Owner's Other EV | John Deere RX 73 | ||
| Location | Olympia, Washington US map | ||
| | |||
| Vehicle | 1990 Mazda B2000 | ||
| Motor | Advanced DC FB1-4001 Series Wound DC 9" | ||
| Drivetrain | Original 5 speed transmission with clutchless coupler. I use 2nd gear from 0 to 50 mph and 3rd gear above 50. | ||
| Controller | DC Power Systems DCP-600 Raptor | ||
| Batteries | 252 BB600, 1.40 Volt, Nickel-Cadmium, Flooded NOS Military surplus Two buddy strings of 126 cells each. | ||
| System Voltage | 176 Volts | ||
| Charger | Zivan NG3 (Modified) ALSO, 115 volt variac charger with voltage cutoff for charging at work. | ||
| Heater | 1500 Watt ceramic core removed from room heater and installed in place of ICE heater core. | ||
| DC/DC Converter | Curtis 1400E 30 Amp with optima blue top battery | ||
| Instrumentation | Meters for battery volts and battery Amps. LED's for power on, motor over temperature, and controller status. | ||
| Top Speed | 70 MPH (112 KPH) | ||
| Range | 22 Miles (35 Kilometers) | ||
| EV Miles |
| ||
| Seating Capacity | 2 adults | ||
| Curb Weight | 3,600 Pounds (1,636 Kilograms) | ||
| Tires | Goodyear Conquest at 50psi | ||
| Conversion Cost | $7000 for parts for conversion $2500 for battery upgrade |
