| Owner | Jerald Dodson | ||||
|---|---|---|---|---|---|
| Owner's Other EV | John Deere RX 73 | ||||
| Location | Olympia, Washington US map | ||||
| | |||||
| Vehicle | 1990 Mazda B2000 | ||||
| Motor | Advanced DC FB1-4001 Series Wound DC 9" | ||||
| Drivetrain | Original 5 speed transmission with clutchless coupler. I use 2nd gear from 0 to 50 mph and 3rd gear above 50. | ||||
| Controller | Kelly KDH14850B 144 volt 850 amp | ||||
| Batteries | 22 Exide GC15, 6.00 Volt, Lead-Acid, Flooded Had BB600 Nicads for awhile - glad to be back on lead. | ||||
| System Voltage | 132 Volts | ||||
| Charger | Zivan NG3 220volt ALSO, 115 volt variac charger with voltage cutoff for charging at work. | ||||
| Heater | 1500 Watt ceramic core removed from a room heater and installed in place of ICE heater core and a 12 volt electric vest. | ||||
| DC/DC Converter | Curtis 1400E 30 Amp with optima blue top battery | ||||
| Instrumentation | Meter for battery voltage and a curtis fuel gauge | ||||
| Top Speed | 70 MPH (112 KPH) | ||||
| Acceleration | Quite good from 0 to 50 than scary slow from 50 to 70. | ||||
| Range | Probably about 40 miles in the summer and 25 in the winter. I don't do distance runs anymore they are too hard on the batteries. | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults | ||||
| Curb Weight | 4,000 Pounds (1,818 Kilograms) | ||||
| Tires | Goodyear Conquest at 50psi | ||||
| Conversion Time | Converted about seven years ago and I have been tinkering with it ever since | ||||
| Conversion Cost | $7000 for parts for conversion |
