| Owner | James Shinn |
|---|---|
| Location | Phoenix, Arizona US map |
| | |
| Vehicle | Volkswagen pan Volkswagen chassis, Sterling body |
| Motor | Advanced DC 203-06-4001 Series Wound DC 8" |
| Drivetrain | 4-speed Volkswagen |
| Controller | DC Power Systems DCP-1200 Raptor |
| Batteries | 18, 8.00 Volt, Lead-Acid, Flooded |
| System Voltage | 144 Volts |
| Charger | Zivan NG3 |
| DC/DC Converter | Todd PC-30LV |
| Instrumentation | a)Ammeter b) volts (high) c) volts (low) d) E-meter e) Tachometer f) Speedometer |
| Top Speed | 75 MPH (120 KPH) so far |
| Range | 55 Miles (88 Kilometers) |
| Seating Capacity | 2 adults |
| Curb Weight | 3,000 Pounds (1,363 Kilograms) |
| Tires | 225/45r/15 |






