| Owner | William McCracken | ||
|---|---|---|---|
| Location | Auburn, New York US map | ||
| Web/Email | WebPage | ||
| Vehicle | 2008 Blue Sky Design BugE Semi-enclosed motor-trike | ||
| Motor | Advanced DC 140-01-4009 Series Wound DC Using the motor recommended for kit. | ||
| Drivetrain | Advanced DC Motor #140-01-4009 5.1HP / 17hp Peak with reverse ability | ||
| Controller | Alltrax The AXE by Alltrax mfg. part # NPX4834 | ||
| Batteries | 4 Optima D34M, 12.00 Volt, Lead-Acid, AGM Optima Blue Top | ||
| System Voltage | 48 Volts | ||
| Charger | Soneil cs4808s External charger - plugs into the side via XLR conector (the same type often used with microphones). Allows quick switch from grid power to solar charging station. | ||
| Heater | None | ||
| DC/DC Converter | Sevcon DC2430 Converts 48V to 12V - 25A Fully isolated. This is an upgrade from recommended charger since I wanted isolation and extra capacity for future accessories. | ||
| Instrumentation | Koso Universal GP Style RX-SRN | ||
| Top Speed | 52 MPH (83 KPH) Unofficial - clocked by a friend's car. | ||
| Acceleration | Good enough. Sufficient torque for hills. | ||
| Range | 20 Miles (32 Kilometers) Designed for this. Unconfirmed. Will be doing range test as soon as it is registered. | ||
| EV Miles |
| ||
| Seating Capacity | 1 person. Designed for 200 lbs of person and cargo. | ||
| Curb Weight | 400 Pounds (181 Kilograms) Estimated. Will be weighing before registration. | ||
| Tires | 3 | ||
| Conversion Time | Took about a year due to not having regular access to the construction location. Large amounts of time lost to waiting for NY-DMV paperwork. | ||
| Conversion Cost | About 12K but I'm including accessories such as solar array, cycle shelter, upgraded parts, tool chest, other tools that I would not have otherwise bought, car trailer hitch and of course my mistakes. Materials would be around 9K but could be less if different suppliers were used. | ||
| Additional Features | -improved anti-vibration cowl latches (now, standard for 2009 model) -forward and reverse -seat slider -upgraded DC-DC converter -Powercheq battery management -Grid charge or solar charge (200W solar array) -Custom 12V wire harness -Transparent dashboard (3 accessory switches) not shown: Changes done for NYS-DOT / NHTSA approval -changed side lights to a single center headlight. -upgraded TARGA signal blinkers to K&S DOT approved blinkers -upgraded kit tail light to DOT approved tail light -large side mirrors | ||
| Eventually would like to upgrade battery technology from Lead Acid to a Lithium Ion type. For now, Glass Matt lead type is OK. | |||


