| Owner | John Santini | ||||
|---|---|---|---|---|---|
| Location | Columbia, New Jersey US map | ||||
| Web/Email | WebPage | ||||
| Vehicle | 1988 Pontiac Fiero OK, so there's not much original from my 1988 Fiero. This is a ground-up EV project which may eventually become a plug-in hybrid. The concept is essentially the same as the Chevy Volt. However, since I decided I MUST use lithium Ion batteries, and they're so expensive, I'm also focusing on low weight and high efficiency | ||||
| Motor | ABM 4DGF132Md4 3-Phase AC This is a specially wound low voltage 3 phase AC motor | ||||
| Drivetrain | Custom single speed direct drive with a Gearbelt and 6:1 ratio. Solid rear axle with tandem rear wheels on a trailing arm. | ||||
| Controller | Curtis 1238 3 phase AC Motor Controller. Best in the business, IMHO. | ||||
| Batteries | 30 Thunder Sky LPH200, 3.30 Volt, Lithium Iron Phosphate I finally gott a set of 200AH lithium ion cells. I'm very pleased with them. Internal impedance is very low, and the cells seem to stay in balance when new. I plan to add a cell balance circuit soon. | ||||
| System Voltage | 100 Volts | ||||
| Charger | MER43WRB-N54D00 These are telecom/industrial chargers made by TDI power. Lightweight and high efficiency. 110 or 220VAC input, 54V/80A (2, one on each half of the pack) | ||||
| Heater | pair of hair dryers (series/parallel for low/high speed)doubles as defroster. Works very well. | ||||
| DC/DC Converter | The Vicor brick did not hold up, so I'm using a Syncor block now. good for 228watts, seems to be enough as long as I don't blast the radio on a dark rainy night. | ||||
| Instrumentation | digital panel meters for volts and amps. Rest is TBD | ||||
| Top Speed | 68 MPH (109 KPH) Geared and plenty of power for the top end of 68MPH. | ||||
| Acceleration | 0-60 in 12 seconds | ||||
| Range | 90 Miles (144 Kilometers) 90 miles and full performance as a pure electric with the new lithium ion batteries. I originally planned to add a gas engine and alternator to generate 13KW continuous, allowing for continuous cruising on gasoline. | ||||
| Watt Hours/Mile | 280 Wh/Mile this is based on rough road testing. Hope to instrument the car soon and find a nice long level stretch of road. | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults | ||||
| Curb Weight | 2,050 Pounds (931 Kilograms) this is my current weight for the finished car with lithium ion batteries. | ||||
| Tires | General Altimax 185/65R14 | ||||
| Conversion Time | 3 years | ||||
| Conversion Cost | $15K | ||||
| Additional Features | The motor controller has Regenerative braking which works extremely well. I've tweaked the parameters for regenerative braking. The way I have it set up, it feels as though you're driving a car with a manual transmission in second gear. I can drive it to work (18.5 miles/30 minutes) without ever touching the brake pedal. Had to add motorized struts to raise and lower the gull wing doors. Eliminated the door latches and associated alignment problems. Also added a driver to activate the brake lights whenever the regen current is above 60 amps. | ||||
| I've got it registered now and started driving it to work. Check out my website for the running build diary. WebPage />
| |||||









