| Owner | Clif | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Eaton, Ohio United States map | ||||||||
| | |||||||||
| Vehicle | 1980 Dodge Omni 024/ Horizon TC3 Dodge Omni 024 glider converted originally by Jet Industries of Texas. This was never a gas powered vehicle. | ||||||||
| Motor | General Electric Series Wound DC | ||||||||
| Drivetrain | 4 speed manual transmission | ||||||||
| Controller | Curtis 1221B | ||||||||
| Batteries | 20, 6.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 120 Volts | ||||||||
| Charger | Lester 9868 230 volt. Charges the 120 volt pack and the 12 volt accessory battery at the same time. | ||||||||
| Heater | Removed gasoline heater and added 120 volt ceramic heater core. | ||||||||
| DC/DC Converter | None currently. | ||||||||
| Instrumentation | Ammeter and State of Charge meter. | ||||||||
| Top Speed | 65 MPH (104 KPH) Takes a while to get there. | ||||||||
| Acceleration | Slow. | ||||||||
| Range | 40 Miles (64 Kilometers) I have gone 36 miles and it still showed 50% charge. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | Two adults and two children. | ||||||||
| Conversion Time | I didn't keep track. | ||||||||
| Conversion Cost | I didn't keep track. | ||||||||
| The car had not been operational for many years when I bought it. I replaced the EV-1 controller with a Curtis 1221B. I rewired all of the EV wiring. I used 2/0 welding cable for all the battery cables. I added a precharge resistor (light bulb), circuit breaker, and fuses. I installed new carpet. | |||||||||


