| Owner | Neal Farris | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Dallas, Texas US map | ||||||||
| | |||||||||
| Vehicle | 1999 Volkswagen Golf Mark IV Base European model Golf. Originally converted by AC Propulsion for VW in 2000. It has somehow found its way to me and is reborn | ||||||||
| Motor | Netgain Warp 9 Brushless DC | ||||||||
| Drivetrain | 5 speed Standard Transmission | ||||||||
| Controller | Logisystems 750W Had a glitch so controller was upgraded to 120-156V | ||||||||
| Batteries | 46, 3.20 Volt, Lithium-Polymer Have moved up to LiFe04 batteries. Went with 46 in two banks. Rear has 30 and 16 under the backseat. had to rebuild battery hold downs. | ||||||||
| Charger | Elcon PFC 3000 2200Watt-115VAC charger from Jungle Motors. You can see it in the photo of the new under hood set up. | ||||||||
| Heater | Electric core | ||||||||
| DC/DC Converter | Zivan NG-1 | ||||||||
| Instrumentation | Custom cluster from AC Propulsion. Added Tach for motor and Amp meter. New monitor system coming from EvieSystems. | ||||||||
| Top Speed | 65 MPH (104 KPH) Early testing is showing good power at mid speed range. Top speed to date has been 45 MPH @2000 rpm in 5th gear. Should be able to handle higher speed. | ||||||||
| Acceleration | Replaced controller still need to be adjusted. | ||||||||
| Range | 30 Miles (48 Kilometers) Still testing and getting batteries balanced. | ||||||||
| Watt Hours/Mile | This data is still to come. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults | ||||||||
| Curb Weight | 2,700 Pounds (1,227 Kilograms) New batteries were the same weight as the AGMs, so I don't notice any real change in handling. I did move more to the back, that should help with passengers in the car. | ||||||||
| Tires | Falken 185/65R-15 Ziex ZE-512 | ||||||||
| Conversion Time | Started October, drove on March 1. Could have been done sooner had it not been for an 8 week long adapter plate snafu. Upgraded batteries in May. Still tweeking the system and waiting for final monitor system | ||||||||
| Conversion Cost | I don't even want to think about it yet. I haven't added up all of the receipts. | ||||||||
| Additional Features | Starting to add the ElectricBlue Air conditioning unit. Got the main unit installed. Need to have new lines run for freon. Hoping this all comes together. It is hot here in Texas. I included photos in the update. I will add more info as I go along. |







