Owner | Craig Sutton | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Melbourne, Victoria Australia map | ||||||||
Vehicle | 1991 Holden Barina 4 door sedan | ||||||||
Motor | Advanced DC L91-4003 Series Wound DC | ||||||||
Drivetrain | 5 Speed Manual No Clutch | ||||||||
Controller | Curtis 1231C-86 | ||||||||
Batteries | 10 Haze HEV12-80 80AH, 12.00 Volt, Lead-Acid, Gel | ||||||||
System Voltage | 120 Volts | ||||||||
Charger | Woods 12015EV Remounted on Aluminum Heat Sink to Dissipate Heat and fit under rear floor in spare wheel well. Setup Extra fans & Ducts to remove heat while Charging.Charger overheated & cooked Transformer Rebuilt with different transformer generates next to no heat now. | ||||||||
Heater | None Yet Looking at Element to replace Heater Core | ||||||||
DC/DC Converter | 12 volt Aux Battery 6amp Charger | ||||||||
Instrumentation | Digital Meter for main traction batteries Volts,Tacho,Digital Meter for Aux battery Volts | ||||||||
Top Speed | 75 MPH (120 KPH) | ||||||||
Acceleration | Similar to IC Engine | ||||||||
Range | 18 Miles (28 Kilometers) This is as far as I have Tried So Far.Only need 12Km to work, Charge takes only 1 1/4 Hour for this Distance Then its ready to use with full charge again or for Trip home | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 2,000 Pounds (909 Kilograms) Calculated | ||||||||
Tires | Standard | ||||||||
Conversion Time | 5 Months | ||||||||
Conversion Cost | Aprox $9000 | ||||||||
Additional Features | Electric Vacuum pump for Brakes Central Looking Remote release for power Socket Flap | ||||||||
26/9/09 Baterries have been losing there range for quite a while now bit disapointing but will try to get most out of them until I get on to some better type of Batteries |