| Owner | Stephen Mathis (former owner, EV has been sold) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Houston, Texas US map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 2006 Zap Xebra SD 2006 Xebra was the first year for the production Xebra. The Sedan came first and then the Truck (or PK). There were prototype Sedans made in 2005 that were called "P1". Most of the P1's had large chrome globes on the rear hood area as pictured below. | ||||||||
| Motor | ZAP 72v Series Wound DC | ||||||||
| Controller | Alltrax Alltrax 7234 72 Volt 300 AMP Controller | ||||||||
| Batteries | 6 Deka Dominator 8G31 , 12.00 Volt, Lead-Acid, Gel Most long lasting battery Zap has ever used in their vehicles. | ||||||||
| System Voltage | 72 Volts | ||||||||
| Charger | ZAP BC2-7215B This is the BC2-7215B charger. It was the first 72 volt battery charger that was used in the early Xebras. This unit was very prone to failure. Early efforts to close up the charge against water damage failed when they started ot overheat. Alice is on her second charger and doing very well! | ||||||||
| Heater | The original heater came with a non adjustable single vent. | ||||||||
| DC/DC Converter | Sure Power Industries, Inc 71030CIG 30AMP 13.5v This unit is smaller than the unit from Zap. | ||||||||
| Instrumentation | VOLT/SPEEDO/IDIOT LIGHTS | ||||||||
| Top Speed | 35 MPH (56 KPH) | ||||||||
| Range | 25 Miles (40 Kilometers) The original estimated range was 40 miles per charge but I have never achieved this with Deka Gels. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults | ||||||||
| Curb Weight | 1,500 Pounds (681 Kilograms) | ||||||||
| Tires | 12 inch | ||||||||
| Conversion Cost | Used $3,000 | ||||||||
| Additional Features | Vehicle Has Been Sold!!! | ||||||||
| Based on the March 2005 build date Im very sure this was one of the first ZAP Xebras off the line. In order to be sold in 2006 the build date was poorly altered. Then the Vin number was stamped. I have chrome globes, fender vents, no sun visors, no backup beeper, three contactors, and very simple wiring. | |||||||||


