| Owner | Bob Lemke | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1983 Cushman 2003 Rad2go E-36 Great White scooter | ||||||||
| Location | Corona, California United States map | ||||||||
| | |||||||||
| Vehicle | 2008 Flybo NEV, but speed is set by dealer for the state sold. If not set, it will do 50 mph easy. | ||||||||
| Motor | 3-Phase AC 8.5 kw 11.25hp cont. 29hp peak | ||||||||
| Drivetrain | 120 volt traction pack and 3-phase AC 8.5KW motor. | ||||||||
| Controller | AC inverter | ||||||||
| Batteries | 10 Yuasa 105 a/hr, 12.00 Volt, Lead-Acid, Gel | ||||||||
| System Voltage | 120 Volts | ||||||||
| Charger | Smart charger runs on 100 to 250 VAC 50 or 60 cycle. | ||||||||
| Heater | Heater and defroster 600 watts | ||||||||
| Instrumentation | Current, speedometer, odometer and trip, motor temp, high beams, pack voltage | ||||||||
| Top Speed | 50 MPH (80 KPH) software programmable | ||||||||
| Acceleration | A little faster than my Cushman but still rather slow. 0 to 50 in about 12 seconds | ||||||||
| Range | 50 Miles (80 Kilometers) At slower speeds. Only 30 miles at 40mph to 50mph. | ||||||||
| Watt Hours/Mile | 380 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 1,850 Pounds (840 Kilograms) | ||||||||
| Tires | 145/70/R12 | ||||||||
| Conversion Cost | OEM MSRP $15250.00 | ||||||||
| Additional Features | Leather seats Stereo and CD Remote door locks and alarm Power Windows Back up lights and turn signals Windshield washer Cigarette lighter | ||||||||
| Cheap China build quality but nothing is breaking yet. The company that makes this car is the builder of most all the NEVs that look like a Smart car knock-off. The powertrain for the first model was a 48 volt DC setup. Their next improvement was going to 72 volts and switching over to a 6.5kw 3-phase AC motor and regen braking. Most cars that look like this one has that powertrain. This model has a 120 volt 8.5kw 3-phase AC motor. | |||||||||





