| Owner | Marco Antonio F. Lessa | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | Biciclo Quadriciclo Elétrico Triciclo Solar Bicicleta Elétrica 1 | ||||
| Location | Pelotas, Rio Grande do Sul Brazil map | ||||
| Web/Email | WebPage | ||||
| Vehicle | 2008 Eco1 Triciclo invertido | ||||
| Motor | Bosch GPB Permanent Magnet DC 12V 305 W | ||||
| Controller | hc12 | ||||
| Batteries | 12.00 Volt, Lead-Acid, Gel | ||||
| System Voltage | 12 Volts | ||||
| Instrumentation | odometro | ||||
| Top Speed | 7 MPH (11 KPH) | ||||
| Range | 12 Miles (19 Kilometers) | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 piloto | ||||
| Tires | 20" | ||||
| Conversion Time | 1 mês | ||||
| Conversion Cost | R$ 2850,00 |
