| Owner | Leonard Ellul Bonici | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Fgura, Malta Malta map | ||||||||
| | |||||||||
| Vehicle | 2002 BMW Z3 car is ready to the last detail. | ||||||||
| Motor | Warfield Warp 9 Series Wound DC | ||||||||
| Drivetrain | Original 5 speed Manual / clutchless | ||||||||
| Controller | Curtis 1231C-8601 500amp limit | ||||||||
| Batteries | 12 Optima 75ah 31T, 12.00 Volt, Lead-Acid, AGM | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Zivan NG3 Inboard Bought it from the UK EZ Electrofit Zapi excellent after sales service. | ||||||||
| Heater | Heated seats | ||||||||
| DC/DC Converter | Astrodyne SP-280 | ||||||||
| Instrumentation | Ammeter 0-400 voltmeter 80-180 | ||||||||
| Acceleration | same as stock | ||||||||
| Range | Range is not that important however I will be happy with 50km. Malta is about 27 km long by 14.5 km width and I happen to live in the centre of the island. Very practical for my country. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 0 1290kg | ||||||||
| Tires | stock, shocks was not changed | ||||||||
| Conversion Time | 5 months | ||||||||
| Conversion Cost | Still counting | ||||||||
| Additional Features | Salvaged Peugeot 306 Hydraulic power steering pump. Fabricated a switch that will turn off pump when car is moving straight. Paktrakr meter. geust vacuum pump, dont recommend it cause its noisy | ||||||||
| Was hard work but it was a great experience. Electric cars are the future so why not having one know. I recommend it, car is powerful, silent and fun to drive. | |||||||||
