Owner | Tim Geisler | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | St Louis Park, Minnesota United States map | ||||||||
Vehicle | 1990 Nissan 300ZX | ||||||||
Motor | Netgain Warp 11 Series Wound DC | ||||||||
Drivetrain | 5 speed manual w/o clutch | ||||||||
Controller | Kelly 500 amp. NOT ENOUGH! | ||||||||
Batteries | 12, 12.00 Volt, Lead-Acid, AGM | ||||||||
System Voltage | 144 Volts | ||||||||
Charger | Quick Charge 10A select-a-charge | ||||||||
Heater | Ceramic Heater 3000w | ||||||||
DC/DC Converter | Iota 50amp | ||||||||
Instrumentation | Pack Tracker w/ amp meter. Analog Current and Volt Meter Lots of switches! | ||||||||
Top Speed | unknown | ||||||||
Acceleration | Hopefully quick | ||||||||
Range | 18 Miles (28 Kilometers) 18 miles with the hardest acceleration it can muster. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 0 heavy | ||||||||
Tires | Thin and cheep | ||||||||
Conversion Time | Still in progress.... | ||||||||
Conversion Cost | Getting Expensive! |