| Owner | Rzepon | ||
|---|---|---|---|
| Owner's Other EV | 1999 Peugeot 106 Electric | ||
| Location | Lublin, Lubelskie Poland map | ||
| | |||
| Vehicle | 1990 CityCom Mini-EL | ||
| Motor | Thrige-Titan K3/2500 3kW Brushless DC | ||
| Drivetrain | Factory multi-vee belt aluminum or steel | ||
| Controller | Curtis 1204 | ||
| Batteries | 3, 12.00 Volt, Lead-Acid, Gel Effekta 12V 120Ah ( BTG 12-120SD ) | ||
| System Voltage | 36 Volts | ||
| Charger | El-Trans 230V / 36V | ||
| Heater | Electric 2x 400W | ||
| DC/DC Converter | El-Trans 36V / 12V | ||
| Instrumentation | LED Speedometer, LED battery V meter, LED all lights | ||
| Top Speed | 40 MPH (64 KPH) | ||
| Range | 45 Miles (72 Kilometers) | ||
| EV Miles |
| ||
| Seating Capacity | 2 | ||
| Curb Weight | 552 Pounds (250 Kilograms) | ||
| Tires | Continental 80/70-16 | ||
| Additional Features | Conversion traditional lights to LED, add FM casette player with two way speakers |





