| Owner | Dickson Beattie | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Adelaide, South Australia Australia map | ||||||||
| Vehicle | 2007 Hyundai Getz | ||||||||
| Motor | Azure Dynamics/Solectria 3-Phase AC 40kw peak | ||||||||
| Drivetrain | original 5 speed, only 1st and 2nd are used. Clutch removed. | ||||||||
| Controller | Azure Dynamics/Solectria DMOC 445 | ||||||||
| Batteries | 60 Thunder Sky TFP90AHA, 3.20 Volt, Lithium-Ion | ||||||||
| System Voltage | 198 Volts | ||||||||
| Charger | Zivan NG3 | ||||||||
| Heater | 198v DC from CANEV | ||||||||
| DC/DC Converter | Meanwell - | ||||||||
| Instrumentation | speedo tacho battery voltage | ||||||||
| Top Speed | 75 MPH (120 KPH) | ||||||||
| Acceleration | 0-60km/h in 6 seconds. | ||||||||
| Range | 70 Miles (112 Kilometers) | ||||||||
| Watt Hours/Mile | 350 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults | ||||||||
| Curb Weight | 1,215 Pounds (552 Kilograms) | ||||||||
| Tires | high roll silicon based | ||||||||
| Conversion Time | 6 weeks | ||||||||
| Conversion Cost | $AUD28,000 |
