| Owner | Joe & Tom Huemann | ||||
|---|---|---|---|---|---|
| Location | Johnsburg, Illinois US map | ||||
| Web/Email | WebPage | ||||
| Vehicle | 2001 Chrysler PT Cruiser This is a brother bonding project. It belongs to my brother Joe who asked if I would be interested in help him do a conversion. He is the original owner. The motor blew last winter and he didn't know what to do with it. When gas went to $4.00 a gallon, we thought we'd go for it. | ||||
| Motor | Netgain Warp 9 Series Wound DC | ||||
| Drivetrain | Front wheel drive 5 Speed Manual Trans | ||||
| Controller | Raptor 1200 | ||||
| Batteries | 12 Discover EV31A-A, 12.00 Volt, Lead-Acid, AGM | ||||
| System Voltage | 144 Volts | ||||
| Charger | Eltron 3000 watt 115VAC and 230VAC | ||||
| Heater | none yet | ||||
| DC/DC Converter | Iota 55 amp | ||||
| Instrumentation | Volt meter amp meter mounted on the "A" post | ||||
| Top Speed | 65 MPH (104 KPH) drove 50 mph 4-25-09 3rd gear 175-200 amp | ||||
| Acceleration | GREAT!, 4 people in the car 3rd gear 1& 2 gear squeals the tires | ||||
| Range | 25 Miles (40 Kilometers) shooting for 40 miles 26-28 miles we startat 158 volts and have 140 volts after 28 miles | ||||
| EV Miles |
| ||||
| Seating Capacity | 4 | ||||
| Curb Weight | 3,820 Pounds (1,736 Kilograms) As an ICE 3100 # 1860 front wheels 1860 back wheels | ||||
| Tires | for now stock | ||||
| Conversion Time | to date @200 hours If we did it again we could do it in 1/2 the time. | ||||
| Conversion Cost | est $8500.00 budget $10,000 98% done | ||||
| Additional Features | Power steering and power breaks are now functiong 3/20/09 power steering, 1989 Subaru electric pump, vaccum pump Insulated battery boxes, inertia switch, main power shut-off 5-22-09 we have 110 miles on it, working great. We are going to return 4 of the batteries becuse they discharger faster than the others. | ||||
| As of 10-2009 STARTED project 5-1-09 30 miles on the EV. running GREAT! learning what it will do. Really happy with how it is running. For more pictures click on "WebPage" above (to the right of email address) | |||||









