Owner | Christoph | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 1991 ZAZ Pinguin Tavria | ||||||||
Location | Zurich Switzerland map | ||||||||
Vehicle | 1991 ZAZ Pinguin Tavria 1102 | ||||||||
Motor | Brusa M184CABVA Series Wound DC Brusa Italy | ||||||||
Drivetrain | 5 Gears (no lock-out !) | ||||||||
Controller | Elektrosistem Pulsar R40 max. 400 A for 1 minute max. 131 A for 1 hour | ||||||||
Batteries | 14 Sonnenschein GF06 180V, 6.00 Volt, Lead-Acid, Gel Original type has been Perion (Hungary) type 3VA 240 9 batteries are mounted in the back 5 batteries (plus 12 V battery for controls) are mounted in front. Up to now 1450 cycles with an average down to 2/3 of capacity. | ||||||||
System Voltage | 84 Volts | ||||||||
Charger | Zivan PB 84 V / 30 A possible, but limited to 20 A to have input current on mains side below 10 A @ 230 V (most common plug rating in Switzerland) | ||||||||
Heater | Electric heater 1.4kW for passengers Heating wire 250W for batteries | ||||||||
DC/DC Converter | Elektrosistem CB-312 (2 parallel) 12 V / 3 A each 100-130 kHz | ||||||||
Instrumentation | Analog voltmeter Analog ammeter (connection between front and back batteries is used as shunt !) LED bar (8 LED's) for battery status 3 LED's for temperature level of motor | ||||||||
Top Speed | 56 MPH (90 KPH) 43 mph on approx. 2� upwards 69 mph on approx. 2� downwards (same track) | ||||||||
Range | 40 Miles (64 Kilometers) The 40 miles is a guess and also from the manufacturers data sheet for lead-acid batteries. The longest trip made has been for 30 miles with still some energy. To prevent deep discharge of batteries, no own tests will be made. The daily trip is twice 13 miles. | ||||||||
Watt Hours/Mile | 575 Wh/Mile The daily trip is made with an average speed of 35 mph. The average consumption at mains plug for the last 6400 km(4000 miles) has been 2 MWh. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 Adults Later built cars has been restricted to 4 seats by type approval | ||||||||
Curb Weight | 2,460 Pounds (1,118 Kilograms) | ||||||||
Tires | 155/80 R13T M&S (Barum Polaris 2) | ||||||||
Conversion Time | not known, factory built | ||||||||
Conversion Cost | Restoration of car, all inclusive: CHF 10'200.-- (approx. 9000 $) | ||||||||
Additional Features | Swiss type approval 1Z05 01, dated 1991-01-09 Youngtimer since 2011-08-12 Not in use anymore since 2017 | ||||||||
The car has been used from 1991-08-01 for the first approximately 4000 km. The second owner drove the car from 1997-08-25 until 1998- 08-03 for about 500km. With 4953km on the tacho the car stands for about 10 years. This car is from the first series of this type. A slightly different, second series has been made in Germany, see Markus' 1996 ZAZ. With exactly 60'000 km the car stands now since 2017 with several defects. (MCU, batteries, chassis rusty). We'll see. |