| Owner | Bill |
|---|---|
| Location | Portland, Oregon US map |
| Web | WebPage |
| Vehicle | 1990 Plymouth Laser or a rebadged Mitsubishi Eclipse Twin with the Eagle Talon |
| Motor | Netgain Warp 9 Series Wound DC Double ended shaft Pre-drilled to allow for brush advance in either CWDE or CCWDE 9 1/4" in diameter Weighs 156 lbs |
| Drivetrain | Manual 5 speed |
| Controller | Kelly A new/better controller will be implemented before the car is completed. |
| Batteries | 20 Trojan T-145, 6.00 Volt, Lead-Acid, Flooded 12 batteries in the trunk 8 batteries in the engine bay Weighs 72 lbs 1440 lbs total L 10 3/8" W 7 1/8" H 10 7/8" |
| System Voltage | 120 Volts |
| Charger | Manzanita Micro PFC20M Operates from a 20 amp 240 volt outlet. |
| Heater | Stock - pulled from the junk yard out of an Eagle Talon. |
| DC/DC Converter | Iota DLS-55/IQ4 |
| Instrumentation | New low volt, high volt, and Amp meters installed in place of the oil, temp, and fuel gauges. |
| Top Speed | Still building vehicle |
| Range | Still building vehicle |
| Seating Capacity | 4 adults |
| Curb Weight | 2,531 Pounds (1,150 Kilograms) We figure it will weigh about the same upon completion. |
| Tires | Stock |
| Conversion Time | ongoing since May 2008 |
| Conversion Cost | Over $10,000 and counting |
| Additional Features | We will implement a computer screen into the old stereo area for system information and music. |
| This car is still under construction. For more information including pictures, videos, and narratives, please visit our blog spot at WebPage | |


