Owner | Brian Mason | ||||||
---|---|---|---|---|---|---|---|
Location | Kenosha, Wisconsin United States map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 2012 Kia forte ex sedan Silver 4dr sedan | ||||||
Motor | AC Propulsion 1- or 2-Phase AC waiting on a qoute from kta services | ||||||
Drivetrain | front wheel drive | ||||||
Controller | waiting on a qoute from kta services | ||||||
Batteries | 46 Thunder Sky LFP260AHA, 4.25 Volt, Lithium-Ion 260 Amp-Hour Pack: LiFePO4 Lithium Ferrite Phosphate | ||||||
System Voltage | 196 Volts | ||||||
Charger | waiting on a qoute from kta services | ||||||
Heater | waiting on a qoute from kta services | ||||||
DC/DC Converter | waiting on a qoute from kta services | ||||||
Instrumentation | waiting on a qoute from kta services | ||||||
Top Speed | waiting on a qoute from kta services | ||||||
Acceleration | not known, hoping to be able to do 45-55 mph | ||||||
Range | waiting on a qoute from kta services | ||||||
Watt Hours/Mile | waiting on a qoute from kta services | ||||||
EV Miles |
| ||||||
Seating Capacity | 5 people | ||||||
Curb Weight | 2,954 Pounds (1,342 Kilograms) | ||||||
Tires | 15", I heard that Goodyear has a good low resistance tire. I will look into this. | ||||||
Conversion Time | So far, the time it took to get it towed to my house, 3hrs, long story, and .5hr removing of whats I have removed already. | ||||||
Conversion Cost | So far just the cost of the car $250+$67 for a new accessories battery | ||||||
I have not decided on the parts to use yet except for the batteries. I will update this as soon as I can. I am also waiting on a qoute from kta services which they wont get to me until I am able to get the tranny and tell them what and where it came out of. I have recently gotten rid of the original car that I had and I am wanting to do my current car. |