Owner | Einar Lorentzen | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | Amante | ||||||||
Location | Long Beach, California United States map | ||||||||
Vehicle | 1969 BMW 2002 Converted to all electric 1993 - 1996 | ||||||||
Motor | Advanced DC 203--6-4001 Series Wound DC 19 hp continuous, 65 hp peak w/500A controller. EVCC Adapter plate. Provides adequate acceleration and top speed for local commute. | ||||||||
Drivetrain | Standard Clutch and 4-speed transmission. Driven like a regular car, using clutch and gears. With 8 additional batteries, (40 total), I now drive it in 3rd gar all the time unless on the freeway. Easy to start even on a hill. | ||||||||
Controller | Curtis Replaced with Soliton 1000A controller | ||||||||
Batteries | 40 Voltronix LFP160AHA, 3.30 Volt, Lithium-Ion Originally installed flooded lead acid batteries, but they sprayed acid all over when charged. AGM batteries are clean and can also be installed sideways for better fit. 4 batteries in the engine compartment, 6 in the trunk in two racks, replacing spare tire and gas tank. July 2009 replaced Lead Acid batteries with 32 Lithium Iron Phosfate batteries, 14 in trunk, 18 in engine compartment. Now added 8 more cells in the trunk | ||||||||
System Voltage | 132 Volts | ||||||||
Charger | Single Charger with Voltage limit Battery Management system removed, none planned. | ||||||||
Heater | Partially installed, but not operational | ||||||||
DC/DC Converter | Sevcon 622-11014 DC -DC 84-126V in, 14V/25A out | ||||||||
Instrumentation | From original car | ||||||||
Top Speed | 75 MPH (120 KPH) Adequate for right hand lane on Los Angeles freeways | ||||||||
Acceleration | Not measured, but about average. With bigger fuses and circuit breakers, the Soliton will allow for higher acceleration | ||||||||
Range | 50 Miles (80 Kilometers) Probably room for a few more miles, but depends on the driving conditions. Freeway seems to be more efficient than city traffic. | ||||||||
Watt Hours/Mile | 450 Wh/Mile Current result with Lithium batteries is about 450Wh per mile. Driving up and down a hill every day. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults | ||||||||
Curb Weight | 2,400 Pounds (1,090 Kilograms) Weight and Distribution is now very near original for car. front 1240, rear 1140, total 2380 per public scale | ||||||||
Tires | 185/70R13 | ||||||||
Conversion Time | Unknown | ||||||||
Conversion Cost | $6000 plus battery pack (currently $10000, including chargers) Car also got a complete restoration with mostly new interior and new paint job. Replaced all rubber bushings in suspension. |