| Owner | Tommy Ausherman | ||
|---|---|---|---|
| Owner's Other EVs | 1998 Trek 830 2009 FFR Transition One Prototype | ||
| Location | Chambersburg, Pennsylvania US map | ||
| | |||
| Vehicle | 2008 KMX Typhoon, Tadpole Trike | ||
| Motor | Mars Etek Brushless DC 6 Hp continuous, 15HP peak. 24-48 volts | ||
| Drivetrain | 20T drive sprocket, 48T tooth wheel sprocket, #35 chain 7 speed SRAM pedal power | ||
| Controller | Sevcon Millipak 50 Volt, 250 Amp max. Fully programmable. Water and vibration resistant. | ||
| Batteries | 198 Sony Konion, 3.70 Volt, Lithium-Ion 25 amp hours, 10C, self-balancing pack | ||
| System Voltage | 41 Volts | ||
| Charger | Meanwell SP-480 480 watt twin fan-cooled onboard charger, 800 watt peak. Less than 3 lbs, charges fully in less than 2 hours, bulk charge complete in 1 hour. | ||
| Instrumentation | Cycle Analyst High Current Model | ||
| Top Speed | 57 MPH (91 KPH) theoretically capable of 80+ mph, stability becomes an issue | ||
| Acceleration | Very quick on 200 amps, have yet to turn amperage up to 250 amps. Easily out-accelerates cars from a stoplight. | ||
| Range | 25 Miles (40 Kilometers) This is the average range for my aggressive driving style around the hills of Boone, NC. This is while pulling up to 8kW from the pack. | ||
| Watt Hours/Mile | 35 Wh/Mile This is my average whr/ mile consumption around the extremely hilly roads of boone, with hard acceleration and speeds up to 55 mph. | ||
| EV Miles |
| ||
| Seating Capacity | 1 adult | ||
| Curb Weight | 120 Pounds (54 Kilograms) Stock trike with 20/24" wheels.... 45 lbs 41v, 18ah Lithium pack............... 25 lbs Brushless Etek motor................... 22 lbs Sevcon controller......................... 6.5 lbs Bracketry..................................... 5 lbs Wiring......................................... 3 lbs #35 chain................................... 1.5 lbs Line contactor............................. 1 lb Ignition switch............................ 1 lb Accessories................................~5 lb ____________ ~115 lbs + 175 lb rider | ||
| Tires | Maxxis Hookworms | ||
| Conversion Time | 4 months | ||
| I'm now working on a lighter weight trike that uses RC components and has comparable power, more range, and very fast onboard charging. Send me an email if you are interested. My websites: www.FFRtrikes.com www.facebook.com/pages/FFR-Trikes/105435797834?ref=nf | |||





