Owner | Pierre Hinse | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | 2011 Zero-S Motorcycle 2020 Zero SR/F 2015 Nissan Leaf | ||||||
Location | Oshawa, Ontario Canada map | ||||||
Vehicle | 1998 Ford Ranger 1998 Ford EV Ford factory built EV | ||||||
Motor | Siemens SIEMENS EV TRACTION MOTOR MODEL 1PV5133 3-Phase AC 215 - 380 Volt, 282 Amp RMS (400 peak), 67 Kw peak (30 Kw continuous) 42 Horse Power Ford Motor Company rated this motor at 90 HP 3500 - 9700 RPM, 6 pole, 3 Phase AC Induction Liquid Cooled Part No: 1PV5133-4WS20 W11 Weight: 178 lbs | ||||||
Drivetrain | Single speed directly connected combination gear reducer and differential Final ratio 12.518:1 RWD Ford Custom Siemens AC drive | ||||||
Controller | Siemens A 312V67 MS | ||||||
Batteries | 144 Panasonic SCIB 20Ah, 331.00 Volt, Rebuilt the pack with Toshiba LTO cells BMS: Ewert Energy ORION BMS2 BMS Spoofer board to Ford OEM BMU. | ||||||
System Voltage | 331 Volts | ||||||
Charger | Brusa NLG 6 | ||||||
DC/DC Converter | Ford OEM DC/DC Converter | ||||||
Top Speed | 80 MPH (128 KPH) | ||||||
Range | 75 Miles (120 Kilometers) | ||||||
Watt Hours/Mile | 250 Wh/Mile | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 and 1/2 adults | ||||||
Curb Weight | 4,440 Pounds (2,018 Kilograms) | ||||||
Conversion Time | 11 years, but most of the work was during Covid | ||||||
Conversion Cost | I hate to even estimate how much I have spent, or how much time went into this labour of love, | ||||||
This one is back on the road |