| Owner | Richard Fox | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Oceanside, California United States map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1993 Chevrolet S-10 Long Bed PU | ||||||||
| Motor | Advanced DC Advanced DC Motor FB1-4001A Series Wound DC | ||||||||
| Drivetrain | 5 speed stick | ||||||||
| Controller | Curtis 1231C-8601 Curtis Controller | ||||||||
| Batteries | 24 US Battery 125, 6.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Zivan Tried Quick Carge but was unable to get batteries charged completely. | ||||||||
| Heater | Electric Liquid Hot Water Heater to be installed. | ||||||||
| DC/DC Converter | Astrodyne Astrodyne DC-DC Converter (132-370V) Seems to work great and runs very cool | ||||||||
| Instrumentation | 500 amp Ampmeter, Vaccume gauge,volt meter, Pac Trker soo cool I love it. | ||||||||
| Top Speed | 80 MPH (128 KPH) Over 80 MPH | ||||||||
| Acceleration | Pretty Quick. Passengers are impressed. | ||||||||
| Range | I drove it 42 miles on 10/11/08 Gets about 35 to 40 miles per charge, was hoping for more like 50 miles. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 4,280 Pounds (1,945 Kilograms) 1840 front 2440 rear Little more now added bed liner. | ||||||||
| Tires | 205/75R14 | ||||||||
| Conversion Time | 3 monts working just a little bit at a time. Could do it in 2 weeks. | ||||||||
| Conversion Cost | estimate $13,000 including $1,000 for truck | ||||||||
| Additional Features | Tilt bed | ||||||||
| First drive on 10/9/08 just around the block Dove it 26 miles 10/10/08 was amazed at the power and speed. Drove it 42 miles 10/11/08 | |||||||||



