| Owner | Bill Preston | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Golden, Colorado US map | ||||||||
| | |||||||||
| Vehicle | 1976 Bradley GT Silver, all-original, sitting on a '70 VW beetle chassis | ||||||||
| Motor | D&D Motor Systems, Inc. Compound Wound DC 72v | ||||||||
| Drivetrain | 4-speed | ||||||||
| Controller | Alltrax 7245 | ||||||||
| Batteries | 12 kirkland(costco), 12.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 72 Volts | ||||||||
| Charger | Zivan | ||||||||
| Heater | none | ||||||||
| Instrumentation | analog amp/volt | ||||||||
| Top Speed | 60 MPH (96 KPH) | ||||||||
| Acceleration | 20 | ||||||||
| Range | 30 Miles (48 Kilometers) | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 2,000 Pounds (909 Kilograms) | ||||||||
| Tires | radials | ||||||||
| Conversion Time | 100 hours | ||||||||
| Conversion Cost | $5000 |



