| Owner | Aron Anderson | ||
|---|---|---|---|
| Location | Portland, Oregon US map | ||
| | |||
| Vehicle | 1971 Volkswagen Super Beetle | ||
| Motor | D&D Motor Systems, Inc. ES-15A 72V Series Wound DC | ||
| Drivetrain | Standard 4 speed | ||
| Controller | Alltrax 7245 | ||
| Batteries | 80 Panasonic Primastic, 7.20 Volt, Nickel-Metal Hydride | ||
| System Voltage | 72 Volts | ||
| Charger | Zivan NG1 On-Board | ||
| Heater | None | ||
| Top Speed | 50 MPH (80 KPH) Reached 45 but expect to be able to reach 50. Not sure I will be going that fast though. | ||
| Acceleration | About as fast as original motor. | ||
| Range | 25 Miles (40 Kilometers) Still testing the new batteries for range. Starting with 80 and adding as needed. | ||
| EV Miles |
| ||
| Seating Capacity | 4 adults | ||
| Tires | Stock tires | ||
| Conversion Time | Total time to test drive was about 2 months. That was only working on it on weekends. | ||
| Conversion Cost | $5000 | ||
| Additional Features | Add heavy duty springs to the front and coil over shocks in the rear. Lost over 500 pounds with battery conversion. Might be a little kill with coil overs. | ||
| Update - Got rid of the Lead Acid batteries. Much lighter and testing for distance now. Seems to be much better. Will post pics as soon as I'm done. Hope to add a total of 120 modules. We'll see. Still working out the charging system, but hope to have it fully functional soon. A few kinks, but working them out. | |||



