Owner | George Keller | ||||
---|---|---|---|---|---|
Owner's Other EV | 1980 CommutaCar | ||||
Location | Palmyra, Pennsylvania United States map | ||||
Vehicle | 2002 eGO II Classic Modified electric scooter with 30 mph top speed. | ||||
Drivetrain | Two toothed belts with jackshaft. | ||||
Controller | Sevcon | ||||
Batteries | 3, 12.00 Volt, Lead-Acid, AGM | ||||
System Voltage | 24 Volts | ||||
Charger | Zivan | ||||
Heater | Solar | ||||
Instrumentation | Cat Eye micro wireless speedometer | ||||
Top Speed | 30 MPH (48 KPH) | ||||
Acceleration | Performance is similar to a 50cc scooter. | ||||
Range | 18 Miles (28 Kilometers) On "go far" and about 12 miles on "go fast." | ||||
Watt Hours/Mile | 67 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 160 Pounds (72 Kilograms) | ||||
Tires | Ringworm 100 psi | ||||
Conversion Cost | $300 | ||||
Additional Features | The secondary pulley was changed from a 22-tooth to a 30-tooth pulley to increase top speed. A longer secondary drive belt was also required. Top speeds are now 23 mph in "go far" and 30 mph in "go fast" mode. Cooling holes were drilled through the chassis to dissipate the additional motor heat that results from the higher gearing. An auxiliary 24 volt battery was added to handle the increased power draw. Lowered seat, added foot pegs and turned handlebars downward to lower the geek factor. |